Every Signal. Every Outcome.
We publish wins AND losses. All results below are from real closed signals — no edits, no cherry-picking.
+0.5%
Avg Profit per Trade
47.1%
Win Rate
95% confidence: 31.5%–63.3% (n=34). Wins = TP hit, trailing-stop profit, or a time-limit exit that closed in profit.
1.4x
Risk / Reward
Avg win size vs avg loss size
34
Closed Signals
Hit TP or stop-loss
16
Wins
Reached take-profit target
18
Losses
Hit stop-loss
0
Breakeven
Trailing stop / PSG exit
13
Never entered
Price never reached the entry zone — no position, no P/L
3
Closed at time limit
Filled position closed at market when it ran out of time — counted in the win rate
0.09
Sharpe Ratio
Return vs risk taken. Above 1.0 = good
0.14
Sortino Ratio
Like Sharpe, but only penalizes losses
1.25
Profit Factor
Total gains ÷ total losses. Above 1.5 = strong
+0.52%
Avg Expected Return
What you'd earn on average per trade
+17.7%
Total Return
Combined return from all closed signals
-24.9%
Biggest Drop
Worst peak-to-valley decline (lasted 6d)
+10.7%
Best Trade
Highest single-trade profit
-12.8%
Worst Trade
Biggest single-trade loss
6 in a row
Best Win Streak
Most consecutive winning trades
4 in a row
Worst Loss Streak
Most consecutive losing trades
Last 7 Days
Last 30 Days
Portfolio Growth
If you invested $100 and followed every signal — this is how your portfolio would look.
Closed Signals History
Live data — updated automatically · Last updated: 2026-07-18
| Pair | Dir | Entry | TP1 | SL | TF | Status | Result | Date |
|---|---|---|---|---|---|---|---|---|
| LINK/USDT | LONG | $8.3443-$8.4064→ $8.357 | $8.8219 | $8.0319 | 4H | Stopped | -3.9% | 17 Jul 13:45 UTC |
| AAVE/USDT | LONG | $92.993-$94.117→ $93.22 | $99.45 | $90.181 | 4H | Stopped | -3.3% | 17 Jul 13:45 UTC |
| XLM/USDT | SHORT | $0.19195-$0.19371→ $0.1933 | $0.18222 | $0.19814 | 4H | TP1 Hit | +5.7% | 17 Jul 13:15 UTC |
| BCH/USDT | SHORT | $223.19-$223.65→ $223.56 | $220.63 | $226.11 | 15M | TP1 Hit | +1.3% | 17 Jul 11:45 UTC |
| SUI/USDT | LONG | $0.74503-$0.75143→ $0.7464 | $0.77115 | $0.73326 | 4H | Stopped | -1.8% | 17 Jul 06:00 UTC |
| SUI/USDT | LONG | $0.7447-$0.74783→ $0.7454 | $0.76749 | $0.73283 | 1H | Stopped | -1.7% | 17 Jul 06:00 UTC |
| HYPE/USDT | LONG | $68.347-$69.043→ $68.486 | $79.515 | $60.372 | 4H | Stopped | -11.8% | 17 Jul 02:00 UTC |
| TAO/USDT | SHORT | $207.24-$209.22→ $208.82 | $193.83 | $219.31 | 4H | TP1 Hit | +7.2% | 16 Jul 17:15 UTC |
| PAXG/USDT | SHORT | $4,085.1-$4,098.1→ $4,095.5 | $3,985.2 | $4,173.5 | 4H | TP1 Hit | +2.7% | 16 Jul 13:45 UTC |
| BNB/USDT | SHORT | $570.03-$572.61→ $572.09 | $560.97 | $584.31 | 4H | Stopped | -2.1% | 16 Jul 05:30 UTC |
| ETH/USDT | LONG | $1,912.2-$1,915.2→ $1,913.7 | $1,943.6 | $1,890.7 | 15M | Never entered | — | 16 Jul 03:15 UTC |
| BTC/USDT | LONG | $64,635-$64,729→ $64,682 | $65,692 | $63,905 | 15M | Never entered | — | 15 Jul 20:15 UTC |
| XAG/USDT | SHORT | $59.129-$59.488→ $59.416 | $56.975 | $61.104 | 4H | TP1 Hit | +4.1% | 15 Jul 16:45 UTC |
| XLM/USDT | SHORT | $0.18138-$0.18306→ $0.1827 | $0.17007 | $0.18839 | 4H | Stopped | -3.1% | 15 Jul 12:30 UTC |
| DOGE/USDT | SHORT | $0.072146-$0.072628→ $0.07253 | $0.068819 | $0.075132 | 4H | Stopped | -3.6% | 14 Jul 16:15 UTC |
| BTC/USDT | SHORT | $60,646-$61,068→ $60,984 | $55,985 | $64,604 | 4H | Stopped | -5.9% | 14 Jul 15:45 UTC |
| AVAX/USDT | SHORT | $6.4845-$6.543→ $6.531 | $6.3345 | $6.6653 | 4H | Stopped | -2.1% | 14 Jul 15:30 UTC |
| LINK/USDT | LONG | $7.459-$7.5288→ $7.473 | $8.1993 | $6.9513 | 4H | TP1 Hit | +9.7% | 14 Jul 13:30 UTC |
| TAO/USDT | SHORT | $200.6-$201.11→ $201.01 | $197.71 | $203.27 | 15M | Stopped | -1.1% | 14 Jul 13:30 UTC |
| ETH/USDT | LONG | $1,732.9-$1,747.1→ $1,735.7 | $1,853.1 | $1,653 | 4H | TP1 Hit | +6.8% | 14 Jul 13:00 UTC |
| NEAR/USDT | SHORT | $1.9071-$1.9342→ $1.9287 | $1.8114 | $2.0019 | 4H | Stopped | -3.8% | 14 Jul 06:30 UTC |
| DOGE/USDT | SHORT | $0.07316-$0.07367→ $0.07356 | $0.071516 | $0.076111 | 4H | TP1 Hit | +2.8% | 13 Jul 17:45 UTC |
| BTC/USDT | LONG | $63,746-$63,856→ $63,768 | $65,295 | $62,652 | 1H | Stopped | -1.8% | 13 Jul 05:30 UTC |
| XPL/USDT | LONG | $0.10139-$0.10362→ $0.1019 | $0.12028 | $0.088828 | 4H | Stopped | -12.8% | 12 Jul 23:00 UTC |
| ETH/USDT | LONG | $1,785.1-$1,790.6→ $1,786.2 | $1,808 | $1,755.6 | 1H | TP1 Hit | +1.2% | 12 Jul 15:00 UTC |
| BNB/USDT | LONG | $567.41-$568.6→ $568.01 | $575.03 | $557.77 | 1H | Never entered | — | 12 Jul 14:30 UTC |
| SOL/USDT | SHORT | $74.473-$75.525→ $75.314 | $62.016 | $84.987 | 4H | Closed at time limit | -0.8% | 12 Jul 06:30 UTC |
| UNI/USDT | LONG | $2.9086-$2.9559→ $2.9323 | $3.309 | $2.6936 | 4H | Never entered | — | 12 Jul 00:30 UTC |
| WLD/USDT | SHORT | $0.38205-$0.38872→ $0.3873 | $0.35327 | $0.41009 | 4H | Stopped | -5.9% | 11 Jul 13:30 UTC |
| AAVE/USDT | LONG | $87.808-$89.048→ $88.06 | $97.488 | $81.459 | 4H | TP1 Hit | +10.7% | 11 Jul 12:30 UTC |
| ENA/USDT | SHORT | $0.079934-$0.081531→ $0.0812 | $0.068282 | $0.09031 | 4H | Closed at time limit | +1.6% | 10 Jul 18:30 UTC |
| SUI/USDT | LONG | $0.69695-$0.70479→ $0.6986 | $0.74318 | $0.67736 | 4H | TP1 Hit | +6.4% | 10 Jul 10:30 UTC |
| XRP/USDT | LONG | $1.0865-$1.0885→ $1.0869 | $1.1137 | $1.0744 | 15M | TP1 Hit | +2.5% | 10 Jul 08:30 UTC |
| UNI/USDT | LONG | $3.2395-$3.273→ $3.247 | $3.4785 | $3.0853 | 1H | TP2 Hit | +7.5% | 10 Jul 02:00 UTC |
| ZEC/USDT | LONG | $452.66-$455.91→ $454.29 | $476.34 | $440.75 | 1H | Never entered | — | 9 Jul 20:30 UTC |
| PAXG/USDT | SHORT | $4,184.2-$4,187.4→ $4,185.8 | $4,095.4 | $4,236.1 | 15M | Never entered | — | 9 Jul 08:30 UTC |
| XAG/USDT | SHORT | $61.965-$62.073→ $62.019 | $60.679 | $62.764 | 15M | Never entered | — | 9 Jul 08:30 UTC |
| SOL/USDT | SHORT | $82.27-$82.434→ $82.352 | $80.573 | $83.341 | 15M | Never entered | — | 8 Jul 18:30 UTC |
| GRAM/USDT | SHORT | $1.7811-$1.7863→ $1.7837 | $1.7451 | $1.8051 | 15M | Never entered | — | 8 Jul 15:30 UTC |
| LDO/USDT | LONG | $0.3097-$0.31387→ $0.3106 | $0.32846 | $0.29933 | 1H | TP1 Hit | +5.8% | 8 Jul 14:00 UTC |
| WLD/USDT | SHORT | $0.39752-$0.40429→ $0.4029 | $0.37018 | $0.42454 | 4H | TP1 Hit | +8.1% | 8 Jul 06:30 UTC |
| AVAX/USDT | LONG | $6.7074-$6.7664→ $6.72 | $7.1113 | $6.4489 | 4H | Stopped | -4.0% | 8 Jul 02:30 UTC |
| ZEC/USDT | LONG | $449.77-$455.3→ $450.88 | $480.99 | $430.65 | 4H | TP1 Hit | +6.7% | 7 Jul 16:30 UTC |
Frequently asked questions
How to read these numbers — and what they do and don’t mean.
How accurate are the signals — what is the win rate?
The live win rate, profit factor, and average result shown above are computed from real closed signals in our production database — every signal, wins and losses, with no cherry-picking. We publish the win rate with its 95% confidence interval and the number of trades behind it, because on a sample this size the point estimate on its own is not yet distinguishable from luck; below a minimum number of closed trades we show no percentage at all. The win rate fluctuates daily as the engine recalibrates, and industry-wide real win rates for algorithmic crypto signals typically range 35–50%. We do not advertise a fixed headline number because past performance does not guarantee future results.
How is the track record verified?
Every signal is published as PENDING and tracked from that moment. When it closes — take-profit hit, stop-loss hit, or time limit — its outcome and result are recorded and shown here, including losses. A signal whose entry zone was never reached opened no position and has no result; it is shown as "Never entered" and excluded from the win rate. A signal that WAS filled and then ran out of time is closed at market, shown as "Closed at time limit", and counts in the win rate by the sign of its realized profit or loss. The figures are queried live from production at page load, and the public track-record API is open (CORS-enabled) so external auditors can verify the numbers independently. Where a published signal is later found to be unsound — for example a fill that the price data cannot support — it is quarantined, excluded from every statistic, and named in the Methodology page rather than deleted quietly.
Is this financial advice?
No. LogiSignals provides automated, general-information trading signals and market analysis for educational purposes only. Nothing here is personalized investment, financial, legal, or tax advice, an offer, or a solicitation to buy or sell any asset. Crypto trading is high-risk and you can lose all of your capital. Past and hypothetical performance does not guarantee future results. Do your own research and consult a licensed professional — you are solely responsible for your decisions.
What do STOPPED, Breakeven, and Expired mean?
STOPPED means the price hit the stop-loss; we classify it three ways — a real loss, a breakeven (result within roughly ±0.1%), or a profit-stop where a trailing stop locked in gains — so a profitable trailing exit is not mislabeled as a loss. Breakeven covers trailing-stop or partial-exit closes near zero. Expired means the signal timed out before reaching take-profit or stop-loss and is recorded without a win/loss result.
Want live signals delivered to your Telegram?
Get Started →