GDP growth, inflation, unemployment, debt levels, reserves, current account, and income inequality.
Top 12 economies by GDP PPP (IMF 2026) — the nations whose monetary policy, trade flows, and fiscal health drive global markets.
| # | Country | Score | Level | Trend |
|---|---|---|---|---|
| 1 | United Kingdom | 5.6/10 | elevated | → |
| 2 | United States | 5.6/10 | elevated | → |
| 3 | Turkey | 5.4/10 | elevated | → |
| 4 | Brazil | 5.1/10 | elevated | → |
| 5 | France | 4.9/10 | elevated | → |
| 6 | Italy | 4.7/10 | elevated | → |
| 7 | Germany | 4.4/10 | moderate | → |
| 8 | Indonesia | 4.4/10 | moderate | → |
| 9 | India | 4.3/10 | moderate | → |
| 10 | China | 3.4/10 | moderate | → |
| 11 | Japan | 3.4/10 | moderate | → |
| 12 | Russia | 3.1/10 | moderate | → |
This is one of five risk dimensions. Visit the Risk Dashboard to see all five dimensions together, or check the Country Risk Radar for individual country deep-dives.
View Plans