A unified view across geopolitical, economic, military, resource, and environmental risk. 250 countries scored on each dimension — see where the world is stable, and where the cracks are.
The nations that project power and shape global events — G7 members, nuclear powers, and regional hegemons whose decisions move markets and redraw borders.
| # | Country | Composite | Dominant Risk |
|---|---|---|---|
| 1 | Turkey | 6.0 | Geopolitical |
| 2 | Israel | 5.8 | Military |
| 3 | Russia | 5.4 | Military |
| 4 | India | 5.1 | Geopolitical |
| 5 | China | 5.0 | Geopolitical |
| 6 | Brazil | 4.7 | Military |
| 7 | United Kingdom | 4.4 | Environmental |
| 8 | United States | 4.3 | Economic |
| 9 | France | 4.2 | Economic |
| 10 | Italy | 3.8 | Resources |
| 11 | Germany | 3.6 | Resources |
| 12 | Japan | 3.1 | Resources |
Countries ranked by combined military + geopolitical risk (60/40 weighted). Highlights active conflicts and elevated tensions regardless of economic or environmental scores.
| # | Country | Composite | Dominant |
|---|---|---|---|
| 1 | Yemen | 7.8 | Geopolitical |
| 2 | Sudan | 7.6 | Military |
| 3 | Palestine | 7.5 | Economic |
| 4 | South Sudan | 7.3 | Geopolitical |
| 5 | Syria | 7.3 | Military |
Forward-looking structural indicators — political instability probability (PITF model) and structural constraints that predict future crises.
| 1 | South Sudan | MODERATE |
| 2 | Nigeria | MODERATE |
| 3 | Niger | MODERATE |
| 4 | Somalia | MODERATE |
| 5 | Liberia | MODERATE |
| 6 | Zimbabwe | MODERATE |
| 7 | Guinea | MODERATE |
| 8 | Central African Republic | MODERATE |
| 9 | DR Congo | MODERATE |
| 10 | Chad | MODERATE |
| 1 | Mozambique | 7.6/10 |
| 2 | Republic of the Congo | 7.0/10 |
| 3 | Niger | 6.9/10 |
| 4 | South Sudan | 6.9/10 |
| 5 | Angola | 6.7/10 |
| 6 | Palestine | 6.7/10 |
| 7 | Central African Republic | 6.6/10 |
| 8 | Djibouti | 6.6/10 |
| 9 | Yemen | 6.6/10 |
| 10 | Afghanistan | 6.4/10 |
Click any category above to see the full country ranking with sub-dimension breakdowns. Or check the Country Risk Radar for individual country deep-dives.
View Plans