Global environmental trends aggregated from World Bank indicators across 200+ countries. Tracking deforestation, energy transition, water stress, urbanization, and population trajectories that shape the planet's future.
Countries with the largest forest cover loss (% of land area) over the past decade.
Countries withdrawing the highest share of their freshwater resources — at risk of depletion.
Population trends for the 12 largest environmental impact nations. Demographic shifts drive resource demand, urbanization pressure, and emission trajectories.
Over 56% of the world population lives in cities — projected to reach 68% by 2050. Mega-cities in Asia and Africa drive infrastructure strain, heat island effects, and water demand.
Tropical forests continue to shrink, driven by agriculture expansion in Brazil, Indonesia, and Congo Basin. Each year of forest loss is irreversible for endemic species.
Middle Eastern and North African nations withdraw more water than nature replenishes. Pakistan, India, and Central Asia face growing agricultural water stress.
Renewable energy share is growing but unevenly. Developing nations remain fossil-dependent while advanced economies accelerate solar and wind deployment.
Per-country environmental risk score based on emissions, deforestation, water stress, and urbanization pressure. Data year: 2025.
| # | Country | Score | Level | Trend | Top Driver |
|---|---|---|---|---|---|
| 1 | Qatar | 8.3 | critical | → | Deforestation Risk: 8.3/10 |
| 2 | Chad | 8.1 | critical | ↑ | Urbanization Pressure: 8.1/10 |
| 3 | Mauritania | 8.0 | critical | ↑ | Deforestation Risk: 8.3/10 |
| 4 | Burundi | 7.8 | critical | ↑ | Urbanization Pressure: 8.2/10 |
| 5 | Palestine | 7.8 | critical | ↑ | Deforestation Risk: 8.2/10 |
| 6 | Saudi Arabia | 7.8 | critical | → | Deforestation Risk: 8.3/10 |
| 7 | Somalia | 7.8 | critical | ↑ | Urbanization Pressure: 7.9/10 |
| 8 | Nauru | 7.6 | critical | → | Deforestation Risk: 8.3/10 |
| 9 | Oman | 7.6 | critical | → | Deforestation Risk: 8.3/10 |
| 10 | Syria | 7.6 | critical | → | Deforestation Risk: 8.1/10 |
| 11 | Niger | 7.5 | critical | → | Deforestation Risk: 8.2/10 |
| 12 | Mali | 7.4 | high | ↑ | Deforestation Risk: 7.4/10 |
| 13 | United Arab Emirates | 7.3 | high | → | Deforestation Risk: 8.0/10 |
| 14 | Ivory Coast | 7.3 | high | → | Deforestation Risk: 7.7/10 |
| 15 | Iraq | 7.3 | high | → | Deforestation Risk: 8.2/10 |
| 16 | Jordan | 7.3 | high | → | Deforestation Risk: 8.2/10 |
| 17 | Kiribati | 7.3 | high | ↑ | Deforestation Risk: 8.2/10 |
| 18 | Yemen | 7.3 | high | → | Deforestation Risk: 8.2/10 |
| 19 | Uganda | 7.2 | high | ↑ | Deforestation Risk: 7.4/10 |
| 20 | Afghanistan | 7.1 | high | ↑ | Deforestation Risk: 8.2/10 |
| 21 | Algeria | 7.1 | high | → | Deforestation Risk: 8.2/10 |
| 22 | Gibraltar | 7.1 | high | → | Deforestation Risk: 8.3/10 |
| 23 | Rwanda | 7.1 | high | ↑ | Deforestation Risk: 7.3/10 |
| 24 | Libya | 7.0 | high | → | Deforestation Risk: 8.3/10 |
| 25 | Lesotho | 7.0 | high | ↑ | Deforestation Risk: 8.2/10 |
Environmental risk is one of five dimensions. Visit the Risk Dashboard to see all dimensions together, or the Country Risk Radar for deep-dives.
View Plans