Active conflict fatalities, regional contagion from neighbors, strategic geographic vulnerability.
The 9 nuclear-armed states plus key force-projecting nations — countries whose military posture shapes global security.
| # | Country | Score | Level | Trend |
|---|---|---|---|---|
| 1 | Israel | 7.9/10 | critical | → |
| 2 | Pakistan | 7.4/10 | high | → |
| 3 | Russia | 7.1/10 | high | → |
| 4 | North Korea | 6.9/10 | high | ↑ |
| 5 | Turkey | 6.6/10 | high | → |
| 6 | India | 5.5/10 | elevated | → |
| 7 | China | 5.2/10 | elevated | → |
| 8 | France | 4.7/10 | elevated | → |
| 9 | United States | 4.7/10 | elevated | → |
| 10 | South Korea | 4.1/10 | moderate | → |
| 11 | United Kingdom | 4.0/10 | moderate | → |
| 12 | Japan | 3.3/10 | moderate | → |
Scheduled events in this category with AI-generated scenario analysis.
This is one of five risk dimensions. Visit the Risk Dashboard to see all five dimensions together, or check the Country Risk Radar for individual country deep-dives.
View Plans