Active conflict fatalities, regional contagion from neighbors, and strategic geographic vulnerability scored to gauge military escalation and war risk.
The 9 nuclear-armed states plus key force-projecting nations — countries whose military posture shapes global security.
| # | Country | Score | Level | Trend |
|---|---|---|---|---|
| 1 | Israel | 7.9/10 | critical | → |
| 2 | Pakistan | 7.4/10 | high | → |
| 3 | North Korea | 7.0/10 | high | ↑ |
| 4 | Russia | 7.0/10 | high | → |
| 5 | Turkey | 6.5/10 | high | → |
| 6 | India | 5.6/10 | elevated | → |
| 7 | United States | 5.2/10 | elevated | → |
| 8 | China | 5.0/10 | elevated | → |
| 9 | France | 4.3/10 | moderate | → |
| 10 | United Kingdom | 4.1/10 | moderate | → |
| 11 | South Korea | 4.1/10 | moderate | → |
| 12 | Japan | 3.4/10 | moderate | → |
This is one of five risk dimensions. Visit the Risk Dashboard to see all five dimensions together, or check the Country Risk Radar for individual country deep-dives.
View Plans