Political stability, regime type, conflict proximity, sanctions exposure, and news sentiment scored across 250 countries to flag rising geopolitical risk.
Nations that shape the global order — permanent UNSC members, nuclear states, and regional hegemons whose foreign policy decisions ripple worldwide.
| # | Country | Score | Level | Trend |
|---|---|---|---|---|
| 1 | Iran | 8.3/10 | critical | → |
| 2 | China | 6.6/10 | high | → |
| 3 | Turkey | 6.6/10 | high | → |
| 4 | Russia | 6.5/10 | high | → |
| 5 | Israel | 6.0/10 | high | → |
| 6 | India | 5.7/10 | elevated | → |
| 7 | Brazil | 4.9/10 | elevated | → |
| 8 | United States | 4.2/10 | moderate | ↑ |
| 9 | France | 3.0/10 | moderate | → |
| 10 | United Kingdom | 2.9/10 | moderate | → |
| 11 | Germany | 2.3/10 | low | ↓ |
| 12 | Japan | 2.1/10 | low | → |
This is one of five risk dimensions. Visit the Risk Dashboard to see all five dimensions together, or check the Country Risk Radar for individual country deep-dives.
View Plans