Political stability, regime type, conflict proximity, sanctions exposure, and news sentiment across 250 countries.
Nations that shape the global order — permanent UNSC members, nuclear states, and regional hegemons whose foreign policy decisions ripple worldwide.
| # | Country | Score | Level | Trend |
|---|---|---|---|---|
| 1 | Iran | 8.2/10 | critical | → |
| 2 | Turkey | 6.8/10 | high | → |
| 3 | China | 6.7/10 | high | → |
| 4 | Russia | 6.5/10 | high | → |
| 5 | Israel | 6.1/10 | high | → |
| 6 | India | 5.9/10 | elevated | → |
| 7 | Brazil | 5.0/10 | elevated | → |
| 8 | United States | 4.2/10 | moderate | ↑ |
| 9 | France | 3.0/10 | moderate | → |
| 10 | United Kingdom | 3.0/10 | moderate | → |
| 11 | Germany | 2.4/10 | low | ↓ |
| 12 | Japan | 2.1/10 | low | → |
Scheduled events in this category with AI-generated scenario analysis.
This is one of five risk dimensions. Visit the Risk Dashboard to see all five dimensions together, or check the Country Risk Radar for individual country deep-dives.
View Plans